#Software: Microsoft Internet Information Services 5.0
#Version: 1.0
#Date: 2002-09-13 11:31:25
#Fields: date time c-ip cs-username s-sitename s-computername s-ip s-port cs-method cs-uri-stem cs-uri-query sc-status sc-win32-status sc-bytes cs-bytes time-taken cs-version cs(User-Agent) cs(Cookie) cs(Referer) 
2002-09-13 11:31:25 195.8.84.84 - W3SVC283 WINDOWS8 209.223.119.5 80 GET /index.htm - 200 0 6215 311 2073 HTTP/1.0 Mozilla/4.6+[en-gb]C-CCK-MCD+NetscapeOnline.co.uk++(Win98;+I) - -
2002-09-13 11:31:46 195.8.84.84 - W3SVC283 WINDOWS8 209.223.119.5 80 GET /uknights-background-md.jpg - 200 0 61162 374 20659 HTTP/1.0 Mozilla/4.6+[en-gb]C-CCK-MCD+NetscapeOnline.co.uk++(Win98;+I) - http://www.uknights.myzeit.com/
2002-09-13 11:31:52 195.8.84.84 - W3SVC283 WINDOWS8 209.223.119.5 80 GET /uknights.htm - 200 0 3948 365 1392 HTTP/1.0 Mozilla/4.6+[en-gb]C-CCK-MCD+NetscapeOnline.co.uk++(Win98;+I) - http://www.uknights.myzeit.com/
2002-09-13 11:31:53 195.8.84.84 - W3SVC283 WINDOWS8 209.223.119.5 80 GET /uknightsthumbs1.css - 200 0 1900 330 901 HTTP/1.0 Mozilla/4.6+[en-gb]C-CCK-MCD+NetscapeOnline.co.uk++(Win98;+I) - -
2002-09-13 11:31:54 195.8.84.84 - W3SVC283 WINDOWS8 209.223.119.5 80 GET /uknightsthumbs1.js - 200 0 6943 329 1052 HTTP/1.0 Mozilla/4.6+[en-gb]C-CCK-MCD+NetscapeOnline.co.uk++(Win98;+I) - -
2002-09-13 11:31:54 195.8.84.84 - W3SVC283 WINDOWS8 209.223.119.5 80 - - - 400 87 224 369 0 im01.jpg HTTP/1.0 - - -
2002-09-13 11:31:54 195.8.84.84 - W3SVC283 WINDOWS8 209.223.119.5 80 - - - 400 87 224 370 0 txt01.gif HTTP/1.0 - - -
2002-09-13 11:32:02 195.8.84.84 - W3SVC283 WINDOWS8 209.223.119.5 80 GET /im05.jpg - 200 0 5266 368 5468 HTTP/1.0 Mozilla/4.6+[en-gb]C-CCK-MCD+NetscapeOnline.co.uk++(Win98;+I) - http://www.uknights.myzeit.com/uknights.htm
2002-09-13 11:32:02 195.8.84.84 - W3SVC283 WINDOWS8 209.223.119.5 80 - - - 400 87 224 370 0 txt03.gif HTTP/1.0 - - -
2002-09-13 11:32:02 195.8.84.84 - W3SVC283 WINDOWS8 209.223.119.5 80 GET /im01.jpg - 200 0 7299 368 6519 HTTP/1.0 Mozilla/4.6+[en-gb]C-CCK-MCD+NetscapeOnline.co.uk++(Win98;+I) - http://www.uknights.myzeit.com/uknights.htm
2002-09-13 11:32:02 195.8.84.84 - W3SVC283 WINDOWS8 209.223.119.5 80 - - - 400 87 224 370 0 txt05.gif HTTP/1.0 - - -
2002-09-13 11:32:04 195.8.84.84 - W3SVC283 WINDOWS8 209.223.119.5 80 GET /im03.jpg - 200 0 8403 368 7931 HTTP/1.0 Mozilla/4.6+[en-gb]C-CCK-MCD+NetscapeOnline.co.uk++(Win98;+I) - http://www.uknights.myzeit.com/uknights.htm
2002-09-13 11:32:04 195.8.84.84 - W3SVC283 WINDOWS8 209.223.119.5 80 - - - 400 87 224 370 0 txt07.gif HTTP/1.0 - - -
2002-09-13 11:32:04 195.8.84.84 - W3SVC283 WINDOWS8 209.223.119.5 80 GET /im07.jpg - 200 0 5751 368 7831 HTTP/1.0 Mozilla/4.6+[en-gb]C-CCK-MCD+NetscapeOnline.co.uk++(Win98;+I) - http://www.uknights.myzeit.com/uknights.htm
2002-09-13 11:32:09 195.8.84.84 - W3SVC283 WINDOWS8 209.223.119.5 80 GET /im06.jpg - 200 0 6617 368 4507 HTTP/1.0 Mozilla/4.6+[en-gb]C-CCK-MCD+NetscapeOnline.co.uk++(Win98;+I) - http://www.uknights.myzeit.com/uknights.htm
2002-09-13 11:32:10 195.8.84.84 - W3SVC283 WINDOWS8 209.223.119.5 80 GET /im04.jpg - 200 0 8011 368 2213 HTTP/1.0 Mozilla/4.6+[en-gb]C-CCK-MCD+NetscapeOnline.co.uk++(Win98;+I) - http://www.uknights.myzeit.com/uknights.htm
2002-09-13 11:32:13 195.8.84.84 - W3SVC283 WINDOWS8 209.223.119.5 80 GET /im08.jpg - 200 0 2608 368 3345 HTTP/1.0 Mozilla/4.6+[en-gb]C-CCK-MCD+NetscapeOnline.co.uk++(Win98;+I) - http://www.uknights.myzeit.com/uknights.htm
2002-09-13 11:32:14 195.8.84.84 - W3SVC283 WINDOWS8 209.223.119.5 80 GET /im02.jpg - 200 0 8514 368 8893 HTTP/1.0 Mozilla/4.6+[en-gb]C-CCK-MCD+NetscapeOnline.co.uk++(Win98;+I) - http://www.uknights.myzeit.com/uknights.htm
2002-09-13 11:32:22 195.8.84.84 - W3SVC283 WINDOWS8 209.223.119.5 80 - - - 400 87 224 370 0 txt03.gif HTTP/1.0 - - -
2002-09-13 11:32:22 195.8.84.84 - W3SVC283 WINDOWS8 209.223.119.5 80 - - - 400 87 224 369 0 im03.jpg HTTP/1.0 - - -
2002-09-13 11:32:22 195.8.84.84 - W3SVC283 WINDOWS8 209.223.119.5 80 - - - 400 87 224 370 0 txt02.gif HTTP/1.0 - - -
2002-09-13 11:32:26 195.8.84.84 - W3SVC283 WINDOWS8 209.223.119.5 80 GET /nt05.htm - 200 0 1473 373 1142 HTTP/1.0 Mozilla/4.6+[en-gb]C-CCK-MCD+NetscapeOnline.co.uk++(Win98;+I) - http://www.uknights.myzeit.com/uknights.htm
2002-09-13 11:32:27 195.8.84.84 - W3SVC283 WINDOWS8 209.223.119.5 80 GET /libnight-series-1.css - 200 0 1559 332 961 HTTP/1.0 Mozilla/4.6+[en-gb]C-CCK-MCD+NetscapeOnline.co.uk++(Win98;+I) - -
2002-09-13 11:32:27 195.8.84.84 - W3SVC283 WINDOWS8 209.223.119.5 80 GET /libnight-series.js - 200 0 2841 329 902 HTTP/1.0 Mozilla/4.6+[en-gb]C-CCK-MCD+NetscapeOnline.co.uk++(Win98;+I) - -
2002-09-13 11:32:28 195.8.84.84 - W3SVC283 WINDOWS8 209.223.119.5 80 GET /spacer.gif - 200 0 1064 366 430 HTTP/1.0 Mozilla/4.6+[en-gb]C-CCK-MCD+NetscapeOnline.co.uk++(Win98;+I) - http://www.uknights.myzeit.com/nt05.htm
2002-09-13 11:32:49 195.8.84.84 - W3SVC283 WINDOWS8 209.223.119.5 80 GET /nt05.jpg - 200 0 84400 364 19878 HTTP/1.0 Mozilla/4.6+[en-gb]C-CCK-MCD+NetscapeOnline.co.uk++(Win98;+I) - http://www.uknights.myzeit.com/nt05.htm
2002-09-13 11:32:51 195.8.84.84 - W3SVC283 WINDOWS8 209.223.119.5 80 - - - 400 87 224 369 0 im05.jpg HTTP/1.0 - - -
2002-09-13 11:32:51 195.8.84.84 - W3SVC283 WINDOWS8 209.223.119.5 80 - - - 400 87 224 370 0 txt02.gif HTTP/1.0 - - -
